11 Mar Match Day 2020 sets new giving record at $276,931
Match day 2020 donors set a record for contributions as the event total exceeded $276,000 to benefit the 36 participating organizations. The McPherson County Community Foundation has hosted the annual event since 2014.
Match day is designed to help organizations build their permanent endowments as a funding resource for their programs and operations. The Foundation provided $60,000 in matching funds that was distributed proportionally to the contributions each organization received. For example, Organization A received 10% of the total received which then leverages 10% of matching funds or $6,000. The organization may choose to add the match to their endowment, receive it as a grant for their use or split it evenly between the endowment and grant funds.
For the 2020 event, the Foundation allowed online giving to run from Monday, March 2 through midnight March 4. Donors still had the option to give in person on March 4. Those donors who need to withdraw their Required Minimum Distribution had the option to donate via their IRA.
Since 2014, $1,185,571 have been donated to participating organization endowments. In addition to the contributions received, the Foundation has provided $335,00o in matching and prize funds for the organizations.
The participants and the total received in donations and match are:
McPherson County 4-H Fund | $ 1,758.07 |
McPherson County Council on Aging | $ 736.08 |
McPherson Arts Alliance Endowment | $ 5,128.22 |
MHS Band Booster Club | $ 13,231.18 |
CASA: A Voice for Children Fund | $ 17,355.66 |
Community Thanksgiving & Christmas Dinner | $ 5,657.47 |
The Cedars Fund | $ 17,398.24 |
STEPMC Endowment | $ 15,522.55 |
Dog park Endowment fund | $ 1,148.26 |
McPherson Community Education Foundation | $ 2,287.32 |
Elyria Christian School Fund | $ 9,264.87 |
McPherson County Food Bank | $ 19,989.73 |
McPherson Hospital Fund | $ 11,010.78 |
Giving Hope Endowment Fund | $ 6,423.97 |
Kansas Sampler Foundation | $ 1,256.81 |
Meals on Wheels Fund | $ 15,767.92 |
Mt. Hope Sanctuary | $ 25,714.12 |
McPherson Housing Coalition Fund | $ 851.66 |
McPherson Public Library | $ 23,177.38 |
McPherson Museum & Arts Foundation | $ 12,476.85 |
McPherson Opera House Company | $ 24,619.12 |
McPherson Parks & Public Land Fund | $ 5,201.22 |
McPherson County Supports Scouting | $ 882.08 |
United Way of McPherson County Endowment Fund | $ 3,147.50 |
WACCC Fund | $ 38,894.06 |
McPherson Family YMCA Fund | $ 9,824.53 |
The Omega Project | $ 9,575.12 |
McPherson Community Theatre | $ 1,295.74 |
Riverview Estates Fund | $ 5,146.47 |
Bethany Home Association | $ 4,046.79 |
Monitor Cemetery Association | $ 3,443.15 |
Edwin R. Stucky Debate Enhancement Fund | $ 12,197.02 |
Arts After School Endowment | $ 2,554.99 |
Eagle Power Endowment | $ 3,497.90 |
Deanna Zeitlow Crohn’s Patients Assistance Fund | $ 5,931.22 |
GraceMed Fund | $ 517.08 |
Match Day 2021 will begin with online gifting on March 1 through March 3. Donors option to give in person will be on March 3.